Scores & Standings
SENIOR MENS LEAGUE TABLE – SUPER LEAGUE
LPR Super League
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 93 | 22 | 71 | 2 | 10 |
2 | ![]() | 2 | 2 | 0 | 0 | 77 | 30 | 47 | 2 | 10 |
3 | ![]() | 2 | 1 | 1 | 0 | 44 | 83 | -39 | 0 | 4 |
4 | ![]() | 2 | 0 | 2 | 0 | 41 | 82 | -41 | 2 | 2 |
5 | ![]() | 1 | 0 | 1 | 0 | 15 | 22 | -7 | 1 | 1 |
6 | ![]() | 1 | 0 | 1 | 0 | 5 | 36 | -31 | 0 | 0 |
RESERVE MENS LEAGUE TABLE – SUPER LEAGUE
LPR Super League – Reserves
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 89 | 25 | 64 | 2 | 10 |
2 | ![]() | 2 | 2 | 0 | 0 | 79 | 32 | 47 | 2 | 10 |
3 | ![]() | 2 | 1 | 1 | 0 | 30 | 64 | -34 | 1 | 5 |
4 | ![]() | 3 | 0 | 0 | 0 | 29 | 91 | -62 | 1 | 2 |
5 | ![]() | 1 | 0 | 0 | 0 | 27 | 31 | -4 | 2 | 1 |
6 | ![]() | 1 | 0 | 0 | 0 | 17 | 44 | -27 | 0 | 0 |
LPR Division 1 Womens League
LPR Division 1 Women (Pool 2)
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 100 | 7 | 93 | 0 | 5 |
2 | ![]() | 1 | 1 | 0 | 0 | 63 | 10 | 53 | 0 | 5 |
3 | ![]() | 1 | 1 | 0 | 0 | 62 | 14 | 48 | 0 | 5 |
4 | ![]() | 2 | 1 | 1 | 0 | 48 | 68 | -20 | 0 | 5 |
5 | ![]() | 2 | 0 | 2 | 0 | 33 | 87 | -54 | 0 | 1 |
6 | ![]() | 2 | 0 | 2 | 0 | 5 | 103 | -98 | 0 | 0 |