Point Leaders
Leaderboard
| Click on the week number to browse: | 1 2 3 4 5 6 7 8 9 10 |
| Name | Total Points |
| Gideon Balloch | 29 |
| Christopher Pam | 12 |
| Adrian Thorogood | 10 |
| Kuzi Murwira | 10 |
| Kevin Thiruchelvam | 5 |
| Innocent Ahorukemeye | 5 |
| Ted McGregor | 5 |
| Steph Chapheau | 5 |
| Craig Beemer | 5 |
| Parnell Adam | 5 |
| Dario Pellizzari | 5 |
| Matt Barazan | 5 |
| Panos Marmara | 5 |
| Jules Ouimet | 5 |
| Eric Pam | 5 |
| Jonathan Dextras | 5 |
| Stephan Chapheau | 5 |
| Rob Ahnert | 5 |
| Phil Walkden | 5 |
| Ryan "Hoots" | 4 |
| Josh Balloch | 2 |
| Name | Try (5) |
Convert (2) | Penalty (3) | Drop Goal (3) |
Total |
| PREMS | |||||
| Kevin Thiruchelvam | 1 | 5 | |||
| Gideon Balloch | 1 | 3 | |||
| Josh Balloch | 1 | 2 | |||
| RESERVES | |||||
| Innocent Ahorukemeye | 1 | 5 | |||
| Christopher Pam | 1 | 2 |
| Back to top |
| Name | Try (5) |
Convert (2) | Penalty (3) | Drop Goal (3) |
Total |
| PREMS | |||||
| Ted McGregor | 1 | 5 | |||
| Steph Chapheau | 1 | 5 | |||
| Gideon Balloch | 1 | 2 | 8 | ||
| RESERVES | |||||
| Craig Beemer | 1 | 5 | |||
| Kuzi Murwira | 1 | 5 |
| Back to top |
| Name | Try (5) |
Convert (2) | Penalty (3) | Drop Goal (3) |
Total |
| PREMS | |||||
| Adrian Thorogood | 1 | 5 | |||
| Gideon Balloch | 1 | 1 | 5 | ||
| RESERVES | |||||
| Parnell Adam | 1 | 5 | |||
| Christopher Pam | 1 | 1 | 5 |
| Back to top |
| Name | Try (5) |
Convert (2) | Penalty (3) | Drop Goal (3) |
Total |
| PREMS | |||||
| Dario Pellizzari | 1 | 5 | |||
| Adrian Thorogood | 1 | 5 | |||
| Matt Barazan | 1 | 5 | |||
| Gideon Balloch | 2 | 2 | 10 | ||
| RESERVES | |||||
| Panos Marmara | 1 | 5 | |||
| Jules Ouimet | 1 | 5 | |||
| Eric Pam | 1 | 5 | |||
| Christopher Pam | 1 | 2 |
| Back to top |
| Name | Try (5) |
Convert (2) | Penalty (3) | Drop Goal (3) |
Total |
| PREMS | |||||
| Gideon Balloch | 1 | 3 | |||
| RESERVES | |||||
| — | — | — | — | — | — |
| Back to top |
| Name | Try (5) |
Convert (2) | Penalty (3) | Drop Goal (3) |
Total |
| PREMS | |||||
| Jonathan Dextras | 1 | 5 | |||
| Ryan "Hoots" | 2 | 4 | |||
| Stephan Chapheau | 1 | 5 | |||
| Rob Ahnert | 1 | 5 | |||
| RESERVES | |||||
| Kuzi Murwira | 1 | 5 | |||
| Phil Walkden | 1 | 5 | |||
| Christopher Pam | 1 | 3 |
| Back to top |
No comments yet



